CPC15/20/25/30/40 CPC15/20/25/30/40 Internal Combustion Counter-balanced Forklift (Mechanical) | |||||||
Model | CPC15 | CPC20 | CPC25 | CPC30 | CPC40 | ||
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Rated capacity | 1500 | 2000 | 2500 | 3000 | 4000 | ||
Load center | 500 | 500 | 500 | 500 | 500 | ||
Lift height | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free lift height | 135 | 160 | 160 | 165 | 170 | ||
Mast tilt angle (Forward/Backward) | 6° /12° | 6° /12° | 6° /12° | 6° /12° | 6° /12° | ||
Travel speed (with/without load) | 14/15 | 18/19 | 18/19 | 18/19 | 19/20 | ||
Max. Gradeability (with load) | 20 | 20 | 20 | 20 | 20 | ||
Min. Turning radius | 2050 | 2170 | 2240 | 2410 | 2710 | ||
fork | Length | 920 | 1070 | 1070 | 1070 | 1070 | |
Width | 100 | 125 | 125 | 125 | 140 | ||
Thickness | 35 | 40 | 40 | 45 | 50 | ||
(L× W× H) Overall dimensions(without forks) | 2210× 1080× 1995 | 2480× 1150× 2120 | 2600× 1150× 2120 | 2770× 1225× 2160 | 2970× 1310× 2170 | ||
Tyre | Type | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | |
Model | Front | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28× 9-15-14PR | 250-15-16PR | |
Rear | 5.00-8-8PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-12PR | ||
Dead weihgt | 2740 | 3540 | 3720 | 4250 | 5150 | ||
Engine | Model | 485BPG | 490BPG | 490BPG | YTR3105G1E | YTR3105G1E | |
Manufacturer | Xingchang | Xingchang | Xingchang | YTO | YTO | ||
Rated output | 30/2600 | 37/2650 | 37/2650 | 40.5/2400 | 40.5/2400 | ||
Rated torque | 131/1800 | 148/1800 | 148/1800 | 186/1600 | 186/1600 | ||
Displacement | 2.27 | 2.54 | 2.54 | 3.117 | 3.117 | ||
Optional Engines: | |||||||
Model | C240 | 4TNE98 | |||||
Manufacturer | ISUZU | YANMAR | |||||
Rated power KW | 37/2650 | 42.1/2300 | |||||
Rated torque Nm/Rpm | 145/2000 | 186/1700 | |||||
Emission standard | EURO Ⅲ | EPA Ⅲ | |||||
Suitable type | CPC20/25/30 | CPC30/40 | |||||
Descriptions: | |||||||
1. Intelligent Drive-Monitoring System | |||||||
Digital intelligent drive-monitoring system can facilitate obtaining an operating data of forklifts so as to achieve the whole-process control. | |||||||
2. Full Hydraulic Flexible Steering System | |||||||
Full hydraulic steering system can reduce operator' s fatigue greatly ; It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability. | |||||||
3. Classically Space Frame Structure | |||||||
The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation. | |||||||
4. Well-view mast | |||||||
The optimized rail section design of the mast lets the driver to enjoy a wide-view. |
Place of Origin: | Henan in China |
Model No: | CPC30F1 |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product/Machinery-Equipment.html.
http://www.ecvv.com/product_directory/Machinery.html
没有评论:
发表评论