Jaw crusher, stone crusher
1. Crushing ratio
2. Biggest Feeding size:350mm with the 20mm production
3. Less wear
4. ISO:9001:2001
1. Crushing ratio
2. Biggest Feeding size:350mm with the 20mm production
3. Less wear
4. ISO:9001:2001
Jaw Crusher,
0ne of the most popular stone-crushing equipment in the world, are widely used for mine, smelting, building material, road, railway, irrigation works, chemical and materials with compression strength no more than 320Mpa.
0ne of the most popular stone-crushing equipment in the world, are widely used for mine, smelting, building material, road, railway, irrigation works, chemical and materials with compression strength no more than 320Mpa.
Characteristics
This series of products manufactured by our company are in use of high-tech materials,of many advantages, such as:
1. big reduction ratio, even granularity
2. simple structure, reliable working condition
3. easy maintenance and economic operation
Specification
Model | Feed inlet size(mm) | Max inlet size(mm) | Capacity (t/h) | Motor power(kw) | Overall size LxWxH(mm) | Weight (t) |
PE150×250 | 150×250 | 125 | 1-5 | 5.5 | 875×758×850 | 1.5 |
PE250×400 | 400×250 | 210 | 5-20 | 15 | 1450×1315×1296 | 3 |
PE400×600 | 600×400 | 340 | 16-65 | 30 | 1565×1732×1586 | 7 |
PE500×750 | 750×500 | 425 | 45-100 | 55 | 1890×1916×1870 | 12 |
PE600×900 | 900×600 | 500 | 50-120 | 55-75 | 2305×1840×2298 | 17 |
PE750×1060 | 1060×750 | 630 | 52-180 | 110 | 2450×2472×2840 | 29 |
PE900×1200 | 900×1200 | 750 | 140-260 | 110 | 3200x3050x2950 | 58 |
PE1000×1200 | 1000×1200 | 850 | 315-342 | 110 | 3335x3182x3025 | 60 |
PE1200×1500 | 1200x1500 | 1020 | 400-800 | 160 | 4200x3750x3820 | 100.9 |
PEX250×1000 | 1000×250 | 210 | 16-52 | 30-37 | 1530x1992x1380 | 7 |
PEX250×1200 | 1200×250 | 210 | 20-60 | 37 | 1900x2192x1430 | 8.5 |
Note: This specification is just for reference, any changes are subject to the products
Place of Origin: | Shanghai in China |
Model No: | PE |
Brand Name: | Xuanshi |
Color: | YewllowWhiteBlue |
Condition: | New |
Export to: | Many countries |
Application: | OreCoalStone |
Other Price Terms: | Negotiable |
Payment Terms: | L/C,T/T(Bank Transfer), |
Minimum Order: | 1 Set/Sets |
Supply Ability: | 50 Set/Sets per Month |
Package: | Standard container ,in Bulk, Nude packing |
Delivery Time: | 15-20 days |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product/Machinery-Equipment.html.
http://www.ecvv.com/product_directory/Machinery.html
没有评论:
发表评论