size | 40hq/pcs | pattern | pattern depth MM | weight KG |
13.00-24-12PR TL*TT | 140 | G2 | 23.5 | 70 |
14.00-24-12PR TL*TT | 130 | G2 | 25 | 80 |
14.00-24-16PR TL *TT | 130 | G2 | 25 | 86 |
14.00-24-16PR TL *TT | 120 | L3/E3 | 25 | 106 |
14.00-24-20PR TL *TT | 120 | L3/E3 | 25 | 110 |
14.00-24-24P TL*TT | 120 | L3/E3 | 25 | 115 |
14.00-24-28P TL*TT | 120 | L3/E3 | 25 | 120 |
14.00-25-24P TL | 120 | L3/E3 | 25.5 | 118 |
14.00-25-28P TL | 120 | L3/E3 | 125 | |
16.00-25-28P TL | 75 | L3/E3 | 25 | 178 |
16.00-25-32P TL | 75 | L3/E3 | 187 | |
18.00-25-28P TL | 48 | L3/E3 | 33 | 237 |
18.00-25-32P TL | 48 | L3/E3 | 238 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product/Machinery-Equipment.html
http://www.ecvv.com/product_directory/machinery.html
没有评论:
发表评论