The floatation machine is applicable for separating non-ferrous metal, black metal, noble metal, non-metal mineral, raw body and materials of chemical industry, which are subject to coarse separation, swept separation and flotation, so the useful ore are reclaimed.
Advantages of flotation machine:
Large air-absorption capacity and low energy consumption are the advantages of the floatation machine. Every cell owns three functions: air absorption, slurry absorption, and floatation separation, and the cells form a floatation separation loop by itself without any auxiliary equipment, and is allocated horizontally, which favors the change of flow. The circulation of mineral slurry is reasonable, and can avoid the disposition of coarse sand to the largest extent. There is self-control device on the surface of mineral slurry, so it is easy to adjust it. The impeller has backward-inclined upper and lower vanes, which produce upper and lower circulation of mineral slurrry respectively.
Technical Parameters of Model SF Flotation Machine:
Model | SF0.37 | SF0.7 | SF1.2 | SF2.8 | SF4 | |||||||
Tank Volume(m³) | 0.37 | 0.7 | 1.2 | 2.8 | 4 | |||||||
Impeller Dia(mm) | 300 | 350 | 450 | 550 | 650 | |||||||
Capacity(m³/min) | 0.2-0.4 | 0.3-0.9 | 0.6-1.2 | 1.5-3.5 | 0.5-4 | |||||||
Impeller Rotate Speed(m³/min) | 352 | 400 | 312 | 268 | 238 | |||||||
Motor | Model | ①Y90L-4 | ①Y100L2-4 | ①Y132M2-6 | ①Y160L-6 | ①Y180L-6 | ||||||
②Y90S-4 | ②Y90S-4 | ②Y90S-4 | ②Y90S-4 | ②Y90L-4 | ||||||||
Power(Kw) | ①1.5 | ①3 | ①5.5 | ①11 | ①15 | |||||||
②1.1 | ②1.1 | ②1.1 | ②1.1 | ②1.5 | ||||||||
Overall Dimension(mm) | 700×700×750 | 900×820×950 | 1100×1100×1100 | 1700×1600×1150 | 1850×2050×1200 | |||||||
Unit Weight(kg) | 468 | 600 | 1373 | 2338 | 2660 |
Technical Parameters of XJK Series Flotation Machinery:
Model | XJK-0.35(3A) | XJK-0.62(4A) | XJK-1.1(5A) | XJK-2.8(6A) | XJK-5.8(7A) | ||
Effective Volume(m³) | 0.35 | 0.62 | 1.1 | 2.8 | 5.8 | ||
Capacity(m³/min) | 0.18~0.4 | 0.3~0.9 | 0.6~1.6 | 1.5~3.5 | 3~7 | ||
Rotate Speed(r/min) | 470 | 400 | 330 | 280 | 240 | ||
Impeller Dia (mm) | 300 | 350 | 500 | 600 | 750 | ||
Motor | Model | Rotator | Y90L-4 | Y100L2-4 | Y132M2-6 | Y160L-6 | Y200L2-6(Y225M-6) |
Scraper | Y90S-4 | Y90S-4 | Y90S-4 | Y90S-4 | Y90L-4 | ||
Power(Kw) | Impeller Motor | 1.5 | 3 | 5.5 | 11 | 22(30) | |
Scraper Motor | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | ||
Weight: (t/Single Tank) | 0.43 | 0.86 | 1.38 | 2.33 | 3.533 |
Technical Parameters of KYF Series Flotation Machinery:
Model | KYF-1 | KYF-2 | KYF-3 | KYF-4 | KYF-8 | KYF-16 | KYF-24 | KYF-38 | ||||||||||
Tank Size | L mm | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 | |||||||||
W mm | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 | ||||||||||
H mm | 1100 | 1250 | 1400 | 1500 | 1950 | 2400 | 2900 | 3400 | ||||||||||
Single Effective Volume kg | 826.31 | 1419 | 1885 | 2206 | 3600 | 5900 | 7500 | 10300 | ||||||||||
Effective Volume m³ | 1 | 2 | 3 | 4 | 8 | 16 | 24 | 38 | ||||||||||
Capacity (Calculated by slurry volume)(m³/min) | 0.2-1 | 0.4-2 | 0.6-3 | 1.2-4 | 3—8 | 4—16 | 4—24 | 10—38 | ||||||||||
Motor for Main Axle | Model | Y132M1-6 | Y160M2-8 | Y160L-8 | Y180L-8 | Y200L-8 | Y250M-8 | Y250M-8 | Y280S-8 | |||||||||
Power KW | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 30 | 37 | ||||||||||
?Rotate(r/min) | 960 | 720 | 720 | 970 | 730 | 730 | 730 | 740 | ||||||||||
Impeller | Dia mm | 340 | 410 | 480 | 550 | 630 | 740 | 800 | 880 | |||||||||
Height mm | 215 | 256 | 300 | 340 | 390 | 460 | — | 545 | ||||||||||
Rotate(r/min) | 281 | 247 | 219 | 200 | 175 | 160 | 150 | 138 | ||||||||||
Circumferential Speed (m/s) | 5 | 5.3 | 5.5 | 5.76 | 5.77 | 6.7 | 6.25 | 6.36 | ||||||||||
Scraper Motor | Model | Y90S-4 | Y90S-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | |||||||||
Power Kw | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||
Rotate Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | ||||||||||
scraper | Rotate Speed (r/min) | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Dia mm | 500 | 500 | 580 | 600 | 600 | 700 | 700 | 500 | ||||||||||
Wind pressure of Blower Kpa | ≥12.6 | ≥14.7 | ≥19.8 | ≥19.8 | ≥21.6 | ≥25.5 | ≥30.4 | ≥34.3 | ||||||||||
Max Charge(m³~/㎡·min) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论