Description
K30MT/1212 Series
Technical Parameter:
Model | K30MT/1212 |
X-Y-Z axis working area | 1,200 x 1,200 x 120mm |
Machine size | 1,850 x 2,150mm |
Resolutions | 0.025mm |
X-Y movement | rack and pinion, gear drive/Taiwan |
Z movement | ball screw drive/Germany |
Guide | Linear ¢20 square/Taiwan |
Max. Speed | 35,000mm/min |
Max. Cutting speed | 25,000mm/min |
Spindle power | 3kw |
Spindle speed | 24,000rpm |
Inverter power | 3.7kw |
Drive motors | stepper |
Working voltage | AC220V/50-60Hz |
Command code | G code |
Computer interface | USB 2.2 |
Collet | ER20-12.7mm, 6mm, 3.175mm |
Software | Type3 Software/France |
Controls | DSP0501 (Digital Signal Processor) |
Packing dimensions | 1860 x 2560 x 2000 mm, 900 Kgs |
Equipment available | a. Vacuum hold down b. Auto cut adjusting device c. Oil lubrication system d. Clamps and vacuum fitting |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论