Ball Milling Equipment
Ball Milling Equipment is a vital tool for regrinding the crushed materials. Xuanshi ball mill is suitable for both dry and wet grinding of various kinds of materials. Currently it is extensively used in many industries, such as cement, fireproof materials, silicate products, new building materials, fertilizers, ferrous metals, nonferrous metals, glass, ceramics, and so on.
Performance and Features of Ball Milling Equipment
1. Simple structure, convenient maintenance, high capacity
2. Easy installation, long-time continuous operation
3. Wearing parts are wear resistant, with a long life
2. Easy installation, long-time continuous operation
3. Wearing parts are wear resistant, with a long life
Technical Specifications of Ball Milling Equipment
Model | Feed size | Discharge size | Weight of ball (t) | Rotation speed of bucket | Power(kw) | Production | Weight |
(mm) | (mm) | (r/min) | (t/h) | (kg) | |||
Φ 900× 1800 | ≤ 15 | 0.075-0.89 | 1.9 | 37 | 15 | 0.5-2 | 3400 |
Φ 900× 2100 | ≤ 15 | 0.075-0.4 | 2.3 | 37 | 18.5 | 0.4-2 | 3900 |
Φ 1200× 2000 | ≤ 25 | 0.075-0.4 | 3.85 | 35 | 30 | 1.1-2.5 | 7780 |
Φ 1200× 2400 | ≤ 25 | 0.075-0.4 | 4.6 | 35 | 30 | 1.3-3.2 | 8650 |
Φ 1200× 2800 | ≤ 25 | 0.075-0.4 | 5.4 | 35 | 37 | 1.5-3.7 | 10020 |
Φ 1200× 4500 | ≤ 25 | 0.075-0.4 | 8.6 | 35 | 45 | 2.7-6.79 | 14000 |
Φ 1500× 3000 | ≤ 25 | 0.047-0.4 | 9 | 29 | 75 | 3.3-8.2 | 14122 |
Φ 1500× 3500 | ≤ 25 | 0.047-0.4 | 10.5 | 29 | 75 | 3.3-8.5 | 15636 |
Φ 1500× 4500 | ≤ 25 | 0.047-0.4 | 13.5 | 29 | 90 | 4.5-12 | 20000 |
Φ 1500× 5700 | ≤ 25 | 0.047-0.4 | 17 | 29 | 110 | 2.6-14 | 25000 |
Φ 1830× 3000 | ≤ 25 | 0.047-0.4 | 13.5 | 24 | 135 | 4-15 | 28000 |
Φ 1830× 4500 | ≤ 25 | 0.047-0.4 | 20 | 24 | 155 | 4-19 | 32000 |
Φ 1830× 7000 | ≤ 25 | 0.047-0.4 | 31.5 | 24 | 210 | 6-22 | 37500 |
Φ 2100× 3000 | ≤ 25 | 0.075-0.4 | 18 | 22 | 210 | 6.4-28 | 40790 |
Φ 2100× 3600 | ≤ 25 | 0.047-0.4 | 21.5 | 22 | 210 | 7.6-28 | 43454 |
Φ 2200× 3600 | ≤ 25 | 0.047-0.4 | 25 | 20.7 | 245 | 5.2-32 | 44000 |
Φ 2200× 7000 | ≤ 25 | 0.047-0.4 | 46 | 20.7 | 380 | 15-38 | 54000 |
Φ 2400× 3600 | ≤ 25 | 0.047-0.4 | 28 | 19 | 320 | 8-60 | 47000 |
Φ 2400× 4500 | ≤ 25 | 0.047-0.4 | 35 | 19 | 380 | 8.5-60 | 65000 |
Φ 2700× 4000 | ≤ 25 | 0.047-0.4 | 40 | 20.7 | 400 | 12-80 | 94000 |
Φ 2700× 4500 | ≤ 25 | 0.047-0.4 | 48 | 20.7 | 430 | 12-90 | 102000 |
Φ 3200× 4500 | ≤ 25 | 0.047-0.4 | 65 | 18 | 800 | Depending on technique conditions | 137000 |
We sincerely welcome customers from all over the globe to buy our mining equipment.
Resource:
www.ecvv.com is an innovative and comprehensive business portal in
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论