Advantages of Dryer
1, can be drying a variety of materials.
2, equipment, simple structure, easy to operate.
3, stable performance, reliable operation.
4, efficiency.
2, equipment, simple structure, easy to operate.
3, stable performance, reliable operation.
4, efficiency.
Description of Dryer
Our dryers are designed for drying materials in preparation production line. It is the key equipment for material drying operation after wet process. With the advantages of high production, low power consumption, easy operation and simple maintenance, Xuanshi rotating dryers are widely used in many industries, such as mineral processing, building materials, metallurgy, chemical, and so on.
Specifications of Dryer
Specifications (m) | Capacity (t/h) | Main motor | Main gear box | Weight (t) | ||
Power(kw) | Model | Model | Speed reduction ratio | |||
Φ1.2×10m | 2.5 | 7.5 | Y160M-R3 | ZL50-16-I | | 13.5 |
Φ1.5×12m | 3.3-4.9 | 10 | Y160L-6-B3 | JZQ500-III-2F | | 18.9 |
Φ1.5×15m | 4-6 | 18.5 | Y200L1-6 | JZQ500-III-2F | | 21 |
Φ1.8×12m | 4-6 | 11 | Y160L-6 | ZQ50-16II-2 | 16.46 | 22.83 |
Φ2.2×12m | 7-12 | 18.5 | Y200L7-6 | JZQ650-III | 31.5 | 37.6 |
Φ2.2×14m | 7-12 | 18.5 | Y200L7-6 | JZQ650-III | 31.5 | 40 |
Φ2.2×16m | 12 | 30 | Y225M-6 | JZQ750-III | 31.5 | 45 |
Φ2.4×14m | 12 | 30 | Y250M-6 | JZQ750-III | 31.5 | 51 |
Φ2.4×18m | 10-13 | 37 | Y250M-6 | ZL85-13-I | 27.16 | 54 |
Φ2.4×20m | 10-14 | 37 | Y250N-6 | ZL85-13-I | 27.16 | 54.14 |
Φ3×20m | 25 | 55 | Y250M-4 | ZL100-16-I | 41.52 | 78 |
Φ3×25m | 32-36 | 75 | YR280M-4 | ZL100-16-I | 41.52 | 104.9 |
www.ecvv.com is an innovative and comprehensive business portal in
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论