| Type | JS2000 | JS3000 | |
| Charging capacity(L) | 3200 | 4800 | |
| Discharging capacity(L) | 2000 | 3000 | |
| Productivity(m³/h) | ≥100 | ≥150 | |
| Max. aggregate size (pebble/stone) mm | 80/60 | 80/60 | |
| Mixing blades | Rev(r/min) | 23 | 23 |
| Quantity | 2×7 | 2×9 | |
| Mixing motor | Type | Y225S-4 | Y250M-4 |
| Power(KW) | 2×37 | 2×55 | |
| Lubrication pump | Power (KW) | 0.05 | 0.05 |
| Hydraulic pump | Power(KW) | 1.5 | 1.5 |
| Dimension(L×W×H) | 3340×2500×2140 | 3945×2440×2130 | |
| Weight (kg) | 9000 | 10500 | |
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论