2011年10月26日星期三

Forklift (CPCD25)

Description
CPC15/20/25 CPCD15/20/25
Author:    Post Time:2010-7-28    read:174
Speciality parameter Model     CPC15 CPCD15 CPC20 CPCD20 CPC25 CPCD25
Power type     Diesel Diesel Diesel Diesel Diesel Diesel
Rated capacity   kg 1500 1500 2000 2000 2500 2500
Load center d mm 500 500 500 500 500 500
Lift height h2 mm 3000 3000 3000 3000 3000 3000
Mast tilt angle (forward/backward) a/b Deg 6/12 6/12 6/12 6/12 6/12 6/12
Front overhang L3 mm 425 425 465 465 465 465
Wheel-base L4 mm 1400 1400 1600 1600 1600 1600
Tread(front/rear) b4/b5 mm 890/925 890/925 960/970 960/970 960/970 960/970
Performance parameter Travel brake     Hydraulic-Foot pedal
Parking brake     Mechanical-Hand level
Lift speed(with/without load)   mm/s 440/500 440/500 550/600 550/600 550/600 550/600
Lower speed (with/without load)   mm/s (laden)<600 (without load)>300
Travel speed (with/without load)   km/h 14/15 14/15 18/19 18/19 18/19 18/19
Max. gradeability (laden)   % 20 20 20 20 20 20
Max. Towing (with/without load)   kN 13/11 13/11 16/12 16/12 17/13 17/13
Weight Distribution with load(pront/rear)     3560/680 3560/680 4650/890 4650/890 5220/1000 5220/1000
Weight Distribution without load(pront/rear)     1080/1660 1080/1660 1360/2180 1360/2180 1410/2310 1410/2310
Power, transmission and others Engine Model     NC485BPG NC485BPG C490BPG C490BPG C490BPG C490BPG
Manufacturer     Xinchang Xinchang Xinchang Xinchang Xinchang Xinchang
Rated power   kw 30/2600 30/2600 40/2650 40/2650 40/2650 40/2650
Max. rotation     131/1800 131/1800 162/1800 162/1800 162/1800 162/1800
Displacement     2.27 2.27 2.54 2.54 2.54 2.54
Battery Voltage   V 12 12 12 12 12 12
Capacity   Ah 100 100 100 100 100 100
Gearbox Transmission type     Mechanical Hydraulic Mechanical Hydraulic Mechanical Hydraulic
Gears,speed (front/rear)     II/II I/I II/II I/I II/II I/I
Tire type     Pneumatic tyres
Model Pront     6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR
Rear     5.00-8-8PR 5.00-8-8PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR
Others Dead.weight   kg 2740 2740 3540 3540 3720 3720
Free lift height h4 mm 135 135 160 160 160 160
Fork Thickness*Width*Length c*b*a mm 35*100*920 35*100*920 40*125*1070 40*125*1070 40*125*1070 40*125*1070
Overall dimensions Overall length(without forks) L2 mm 2210 2210 2480 2480 2600 2600
Overall width b1 mm 1080 1080 1150 1150 1150 1150
Overall height Extended height(mast) h1 mm 3975 3975 4030 4030 4030 4030
Lower height(mast) h3 mm 1995 1995 2000 2000 2000 2000
Overhead guard h7 mm 1995 1995 2120 2120 2120 2120
Min. turning radius Wa mm 2050 2050 2170 2170 2240 2240
Min. under ground clearance Under mast m1 mm 110 110 105 105 105 105
Center of wheel-base m2 mm 140 140 150 150 150 150
Optional engines
  Model YT3A2-24 498BPG C240 4JG2 4TNE98
  Manufacturer YTO Xinchang ISUZU ISUZU YANMAR
  Rated power 40.5/2400 45/2500 34.5/2500 44.9/2450 42.1/2300
  Rated rotation 186/1800 193/1800 134/1800 186/1800 186/1700
  Displacement 3.25 3.17 2.369 3.059 3.318
  Voltage/Capacity 12/2*60 12/1*100 12/1*100 12/1*100 12/1*100
Descriptions:
1.Intelligent Drive-Monitoring System
Digital intelligent drive-monitoring system can facilitate obtaining an operating data of forklifts so as to achieve the whole-process control.2.Full Hydraulic Flexible Steering System
Full hydraulic steering system can reduce operator??s fatigue greatly ;It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability.
3. Classically Space Frame Structure
The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation.
4. Well-view mast

www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

 

没有评论:

发表评论