Mobile crushing plant breaks through the constraint of traditional fixed and high-cost of transportation crushing plant. It can deal materials in nearby site which is widely applied in mining, metallurgy, building material, transportation, water conservancy and other industries.
Portable Crusher Advantages and Features
Portable Crusher Advantages and Features
1.The portable crushing plants have high chassis, narrower body compared with other trucks, smaller turning radius, which means they can be easily transported on highways and moved to crushing sites, and this reduces the set-up time. This plant is more conducive to locate in the reasonable region of the crushing sites, which provides more flexible space and reasonable layout for the crushing process flow.
2.The portable crushing plant is able to achieve on-site crushing, avoid transporting material, which reduces the cost of transporting material for off-site crushing. In addition, the lengthened plant is able to transport the products to the motor-lorry directly, and then be carried away.
3.Incorporated portable crushing plant can be used independently, it can also supply more flexible applications to suit the business contractors’ special requirements according to the material type and required product sizes. It can achieve the most efficient transportation and lowest cost.
4.The portable crushing plant can work independently or together according to the coarse crushing or the fine crushing requires. Products flop gates in the by-bass support more ways to transport deck over. The diesel generators of the incorporated plant can not only supply power for this plant, but also supply other plants of the process flow.
5.The plant has compact and reasonable structure, excellent performance which earns a high reputation in the business contractors all over the world.
6.The plant not only has mature technology, easy operation and maintenance but also has good adaptability and reliability for transportation, end-product sizes and abrasion. The incorporated setting is easy to maintain and set-up which makes the plant have long endurance and higher efficiency.
Portable Jaw Crushing Plant
Model | Vibrating Feeder | Jaw Crusher | Belt Conveyor | Wheels | Extended Belt Conveyor | Generator | Capacity (t/h) | Powder (kw) | Overall Dimension (mm) | Weight (t) |
YBE69 | GZD960*3800 | PE600*900 | B650*7M | Dual-axis | Optional | Optional | 70-150 | 91.5 | 13200*2900*4700 | 42 |
YBE75 | GZD1100*4200 | PE750*1060 | B800*9M | Triple-axis | Optional | Optional | 90-200 | 134 | 1500*3100*5100 | 55 |
YBE912 | GZD1300*4900 | PE900*1200 | B1000*11M | Quadruple-axis | Optional | Optional | 150-300 | 146 | 17000*3300*5600 | 72 |
Note: This specification is just reference, any changes are subject to the portable jaw crusher products.
Portable Impact Crushing Plant
Model | Vibrating Feeder | Impact Crusher | Belt Conveyor | Wheels | Generator | Capacity (t/h) | Powder (kw) | Overall Dimension (mm) | Weight (t) |
3YBF-1510 | 3YZS1548 | PF1010 | B500*7M | Dual-axis | Optional | 50-250 | 70-90 | 12500*2800*6000 | 42 |
3YBF1810 | 3YZS1848 | PF1210 | B650*7M | Dual-axis | Optional | 70-300 | 128.5-150.5 | 12500*3000*6500 | 46 |
3YBF1814 | 3YZS1860 | PF1214 | B650*8M | Triple-axis | Optional | 90-400 | 154-190 | 13500*300*6500 | 51 |
3YBF2115 | 3YZS2160 | PF1315 | B800*8M | Triple-axis | Optional | 120-450 | 210-297 | 14000*3200*6500 | 57 |
Note: This specification is just reference, any changes are subject to the portable impact crusher products.
Portable Cone Crusher Plant
Model | Vibrating Feeder | Cone Crusher | Belt Conveyor | Wheels | Generator | Capacity (t/h) | Powder (kw) | Overall Dimension (mm) | Weight (t) |
3YBY1590 | 3YZS1548 | PYB900 | B500*7M | Dual-axis | Optional | 50-200 | 75 | 1300*2800*6400 | 43 |
3YBY1836 | 3YZS1848 | ZYS36 | B650*7M | Dual-axis | Optional | 70-300 | 99-134 | 13000*3000*6700 | 47 |
3YBY1851 | 3YZS1860 | ZYS51 | B650*8M | Triple-axis | Optional | 120-400 | 2125-2205 | 14000*3000*6700 | 53 |
3YBY2122 | 3YZS2160 | HP220 | B800*8M | Triple-axis | Optional | 140-450 | 2575-2645 | 14000*3200*6700 | 58 |
Note: This specification is just reference, any changes are subject to the portable cone crusher products.
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论