Description
CPD15/20/25/30/35 |
Author: Post Time: 2010-7-28 read: 219 |
Speciality parameter | Model | | | CPD10 | CPD15 | CPD20 | CPD25 | CPD30 | CPD35 |
Power type | | | Battery | Battery | Battery | Battery | Battery | Battery |
Rated capacity | | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
Load center | d | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Lift height | h2 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Mast tilt angle (forward/backward) | a/b | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Front overhang | L3 | mm | 425 | 425 | 465 | 465 | 486 | 486 |
Wheel-base | L4 | mm | 1370 | 1370 | 1500 | 1500 | 1700 | 1700 |
Tread(front/rear) | b4/b5 | mm | 890/920 | 890/920 | 970/950 | 970/950 | 1000/970 | 1000/970 |
Performance parameter | Travel brake | | | Hydraulic-Foot pedal |
Parking brake | | | Mechanical-Hand level |
Lift speed(with/without load) | | mm/s | 260/380 | 260/380 | 240/380 | 240/380 | 280/400 | 260/390 |
Lower speed (with/without load) | | mm/s | (laden)?? 600 ?? (without load)?? 300 |
Travel speed (with/without load) | | km/h | 11/13 | 11/13 | 11/12 | 11/12 | 13/15 | 13/15 |
Max. gradeability (laden) | | % | 15 | 10 | 10 | 10 | 13 | 10 |
Max. Towing (with/without load) | | kN | 6/5 | 6.5/5.5 | 9.4/7.5 | 9.8/8 | 11/9 | 9.8/8 |
Weight Distribution with load(front/rear) | | | 3350/500 | 3900/600 | 5250/720 | 5900/840 | 6920/1080 | 7570/1180 |
Weight Distribution without load(front/rear) | | | 1200/1650 | 1300/1700 | 1720/2250 | 1825/2415 | 2150/2850 | 2230/3020 |
Power, transmission and others | motor | Driving motor | Model | | | XQ-5-T | XQ-5-T | XQ-6.3-1T | XQ-6.3-1T | XQ-10-T | XQ-10-T |
Rated power | | kw | 5 | 5 | 6.3 | 6.3 | 10 | 10 |
Rated rotation | | r/min | 1480 | 1480 | 1200 | 1200 | 1200 | 1200 |
Working motor | Model | | | XQD-7.5-C | XQD-7.5-C | XQD-8.6-C | XQD-8.6-C | XQD-13-C | XQD-13-C |
Rated power | | kw | 7.5 | 7.5 | 8.6 | 8.6 | 13 | 13 |
Rated rotation | | r/min | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Controller | Manufacturer | | | GE | GE | GE | GE | GE | GE |
Type | | | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET |
Battery | Voltage | | V | 48 | 48 | 48 | 48 | 80 | 80 |
Capacity | | Ah | 550 | 550 | 630 | 630 | 560 | 560 |
Size(L*W*H) | | mm | 725*982*500 | 725*982*500 | 820*1065*520 | 820*1065*520 | 830*1160*570 | 830*1160*570 |
Gearbox | Transmission type | | | Mechanical |
Tyre | type | | | Pneumatic tyres |
Model | Pront | | | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28*9-15-14PR | 28*9-15-14PR |
Rear | | | 16*6-8-10PR | 16*6-8-10PR | 18*7-8-14PR | 18*7-8-14PR | 18*7-8-14PR | 18*7-8-14PR |
Others | Dead. weight | | | | kg | 2850 | 3000 | 3970 | 4240 | 5000 | 5220 |
Free lift height | h4 | mm | 135 | 135 | 140 | 140 | 165 | 165 |
Fork | Thickness*Width*Length | c*b*a | mm | 35*100*920 | 35*100*920 | 40*125*1070 | 40*125*1070 | 45*125*1070 | 45*125*1070 |
Overall dimensions | Overall length(without forks) | L2 | mm | 2070 | 2100 | 2380 | 2430 | 2625 | 2650 |
Overall width | b1 | mm | 1070 | 1070 | 1150 | 1150 | 1225 | 1225 |
Overall height | Extended height(mast) | h1 | mm | 4020 | 4020 | 4030 | 4030 | 4220 | 4220 |
Lowered height (mast) | h3 | mm | 1995 | 1995 | 1995 | 1995 | 2200 | 2200 |
Overhead guard | h7 | mm | 2130 | 2130 | 2150 | 2150 | 2250 | 2250 |
Min. turning radius | Wa | mm | 1950 | 1950 | 2050 | 2100 | 2350 | 2350 |
Min. under ground clearance | Under mast | m1 | mm | 110 | 110 | 110 | 110 | 115 | 115 |
Center of wheel-base | m2 | mm | 105 | 105 | 120 | 120 | 135 | 135 |
Battery distribution |
| v/Ah | 48/550 | 48/580 | 48/630 | 80/490 | 80/560 | | |
| CPD10 | * | | | | | | |
| CPD15 | * | & | | | | | |
| CPD20 | | & | * | | | | |
| CPD25 | | & | * | | | | |
| CPD30 | | | | & | * | | |
| CPD35 | | | | | * | | |
| | | | " *" | Marked standard distribution | | | |
| | | | " & " | Marked optional distribution | | | |
Descriptions: |
1. Dual Motor & Dual Controller |
There are double motors & controllers in this system, which could be controlled and operated separately with a high reliability and maintenance easily. |
2. A ultra-capacity battery array has a longer durability. |
3. Separately Excited Direct Current Motor Control System |
The separately excited direct current control system can achieve a anti-slip function on a slope, reduces the working current fluctuation of battery and motor greatly compared with the conventional excited motorized control system. Therefor the travel speed does not change obviously due to its load. |
4. Hydraulic Dynamic Load Sensoring Technology(HDLT) |
The advanced HDLT & new type of intergrated load sensoring steering, achieve the flow-divided by a single pump, to enable the forklift hydraulic system with a higher efficiency and more energy conservation. |
5. Intelligent Protection System of The Electric Controller |
Intelligent protection system of the electric controller , e.g. protection in wrong order operation; seat power-failure protection; service brake & steering hold on; an emergency brake in special situations. |
|
|
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论