Engine & Transmission Oil Cooler
These Oil Coolers are equally suitable for cooling torque converter, automatic transmission and engine oils. Being water cooled they have the advantage of freedom from accidental damage and also encourage quicker warming up of the oil, a feature which is particularly valuable in cold climates. The tube stack is fully floating so that thermal stresses are minimised and it can easily be removed should cleaning be necessary.
The cooler should be fitted into the engine water circuit between the bottom tank of the radiator and the water inlet connection on the engine as illustrated as below, the radii of water pipe bends should be as large as possible to reduce the pressure drop. Also indicated as below are the approximate capabilities of the various coolers for torque converter applications. This information is only intended as a general guide as the factors affecting the choice of oil cooler are complex. In the case of engine oil applications we are not able to give any general recommendations, but proposals can be submitted on receipt of details of the particular engine.
Installation of an oil cooler in an engine water circuit.
Design Parameter
Maximum working pressure on oil side: 25 bar
Maximum working pressure on water side: 3 bar
Design temperature: 250°C
Performance data of engine & transmission oil coolers
Typical examples of oil coolers fitted to torque converter transmissions with an oil inlet temperature of 110C and a water inlet temperature of 80C.
Cooler Type | Maximum oil flow | Maximum water fow | Suitable for torque converter transmitting | Internal oil volume | Internal water volume |
| Liter/min | Liter/min | kW | Liter | Liter |
EC 80-E EC100-E EC120-E EC140-E EC160-E | 30 60 60 60 60 | 200 200 200 200 200 | 45 60 75 90 105 | 0.26 0.49 0.74 0.97 1.30 | 0.31 0.44 0.57 0.71 0.91 |
FC100-E FC120-E FC140-E FC160-E | 100 100 100 100 | 300 300 300 300 | 90 105 120 135 | 1.10 1.50 2.00 2.60 | 0.84 1.06 1.35 1.68 |
FG100-E FG120-E FG140-E FG160-E | 150 150 150 150 | 400 400 400 400 | 120 140 170 200 | 2.40 3.00 3.90 5.00 | 1.56 1.96 2.42 2.97 |
GL180-E GL240-E GL320-E GL400-E | 220 220 220 220 | 700 700 700 700 | 180 240 300 360 | 4.80 6.30 8.00 10.00 | 3.80 4.60 5.50 6.60 |
GK250-E GK320-E GK400-E GK480-E | 350 350 350 350 | 1000 1000 1000 1000 | 360 450 540 630 | 9.00 11.60 14.60 17.40 | 7.50 9.00 10.60 12.30 |
JK250-E JK320-E JK400-E JK480-E | 550 550 550 550 | 1600 1600 1600 1600 | 520 640 780 900 | 12.50 16.10 20.30 24.20 | 10.40 12.50 14.70 17.10 |
Water port connector selection table
Type | In line (axially) | Right angled |
EC | 38mm 52mm | 38mm 45mm 52mm |
FC | 45mm 52mm 2" | 45mm 52mm 58mm |
FG | 45mm 2 1/2" | 50mm 58mm |
GL | 3" | 70 |
Specification and dimension of oil coolers
Cooler Type | A(mm) | B(mm) | C(BSP) | D(mm) | E(mm) | Other |
EC 80-E EC100-E EC120-E EC140-E EC160-E | 100 196 286 396 536 | 70 156 246 356 496 | 1/2" 3/4" 3/4" 3/4" 3/4" | 45 45 45 45 45 | 200 296 386 496 636 | OD89mm,bolt M8 X 100 X76mm |
FC100-E FC120-E FC140-E FC160-E | 286 396 536 696 | 242 352 492 652 | 1" 1" 1" 1" | 52 52 52 52 | 386 496 636 796 | OD108mm,bolt M8 X 100X 76mm |
FG100-E FG120-E FG140-E FG160-E | 396 536 696 896 | 342 482 642 842 | 1 1/4" 1 1/4" 1 1/4" 1 1/4" | 50 50 50 50 | 536 676 836 1036 | OD133mm,bolt M8 X 100 X 76mm |
GL180-E GL240-E GL320-E GL400-E | 536 696 896 1116 | 472 632 832 1052 | 1 1/2" 1 1/2" 1 1/2" 1 1/2" | 70 70 70 70 | 676 836 1036 1256 | OD159mm,bolt M12X100X150mm |
GK250-E GK320-E GK400-E GK480-E | 646 836 1056 1276 | 570 760 980 1200 | 2" 2" 2" 2" | 104 104 104 104 | 796 986 1206 1426 | OD200mm,bolt M12X100X150mm |
JK250-E JK320-E JK400-E JK480-E | 646 836 1056 1276 | 548 738 958 1178 | 2 1/2" 2 1/2" 2 1/2" 2 1/2" | 120 120 120 120 | 786 976 1196 1416 | OD230mm,bolt M12X100X150mm |
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论