High Efficiency Fine Crusher
DSMAC has successfully designed and manufactured the newest high efficiency fine crusher. It is mainly used for fine crushing of sand-stone, sand making, and for crushing in cement factory, etc. The high efficiency fine crusher integrates the advantages of hammer crusher, impact crusher, etc. and is further improved in structure and materials.
DSMAC has successfully designed and manufactured the newest high efficiency fine crusher. It is mainly used for fine crushing of sand-stone, sand making, and for crushing in cement factory, etc. The high efficiency fine crusher integrates the advantages of hammer crusher, impact crusher, etc. and is further improved in structure and materials.
The optimized crushing chamber improves fine crushing effects and enhances the unitarity of spare parts. The hammerhead is designed with tungsten and titanium alloy integrated structure and other special wear-resistant materials which greatly lengthen the service life of hammerhead. It is a high-tech product for which we have full intellectual property rights.
High Efficiency Fine Crusher Features:
1. High yield and the product is small in size.
2. Longer service life.
3. The space between impact plate and hammerhead can be adjusted.
4. The hydraulic device is convenient to maintain.
5. The distance between discharging grates and rotor can be adjusted. The facility enjoys steady discharging granularity.
Model:
XPCF20, XPCF 30, XPCF 40, XPCF 50, XPCF 60, XPCF 70, XPCF 80, XPCF 90, XPCF 100, XPCF 125, XPCF 150, XPCF 200, XPCF 250, XPCF 300, XPCF 400, XPCF 500High Efficiency Fine Crusher Technical Parameters
Type | Rotor size(mm*mm) | Capacity (t/h) | Spindle speed (r/m) | Input size (mm) | Output size (mm) | Motor Power (kw) | Overall Dimension (L*W*H) |
---|---|---|---|---|---|---|---|
XPCF20 | Φ800*400 | 15-20 | 813 | 120 | 4 | 30-37 | 1320*1529*1578 |
XPCF30 | Φ800*600 | 20-30 | 813 | 120 | 4 | 37-45 | 1520*1529*1578 |
XPCF40 | Φ900*600 | 30-40 | 807 | 150 | 5 | 37-45 | 2008*1478*1896 |
XPCF50 | Φ900*700 | 40-50 | 807 | 150 | 5 | 45-55 | 2008*1578*1896 |
XPCF60 | Φ900*900 | 50-60 | 807 | 150 | 5 | 55-75 | 1969*1777*1866 |
XPCF70 | Φ1000*950 | 60-70 | 726 | 200 | 6 | 55-75 | 2337*2054*2167 |
XPCF80 | Φ1000*1100 | 70-80 | 726 | 200 | 6 | 75-90 | 2337*2208*2167 |
XPCF90 | Φ1000*1250 | 80-90 | 726 | 200 | 6 | 90-110 | 2337*2359*2167 |
XPCF100 | Φ1250*1100 | 90-100 | 581 | 250 | 8 | 90-110 | 2915*2153*2480 |
XPCF125 | Φ1250*1350 | 100-125 | 581 | 250 | 8 | 110-132 | 2915*2375*2480 |
XPCF150 | Φ1250*1650 | 125-150 | 581 | 250 | 8 | 160-200 | 2915*2669*2480 |
XPCF200 | Φ1600*1350 | 150-200 | 450 | 300 | 10 | 160-220 | 3178*2604*2810 |
XPCF250 | Φ1600*1600 | 200-250 | 450 | 300 | 10 | 220-250 | 3174*2906*2809 |
XPCF300 | Φ1800*1800 | 250-300 | 403 | 350 | 12 | 315-355 | 3788*3250*3100 |
XPCF400 | Φ1800*2200 | 300-400 | 398 | 350 | 12 | 400-450 | 3862*3663*3500 |
XPCF500 | Φ2000*2405 | 400-500 | 363 | 350 | 12 | 500-560 | 4141*4046*3774 |
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论