Roller Press Introduction
With our unique and complete equipment and production technique, DSMAC has successfully designed and manufactured a roller crusher which is suitable for crushing techniques and raw materials conditions at home and abroad. Due to the efforts we have made to further research the process system and improve the reliability of main engine, the running rate of roller crusher system has come to the level of ball mill system. The mature roller crusher technology has injected new vitality to the grinding system.
Roller Press Features
1. The roller crusher can bring excellent material extrusion effects with large amounts of fine powder.
2. Advanced welding technology enables the roller crusher to have a service life of more than 8000 hours.
3. Forged with extrusion roller alloy steel as a whole, it has high loading capacity and reliable performance.
Model:
DSRP1003, DSRP1004, DSRP1006, DSRP1204, DSRP1205, DSRP1208, DSRP1406, DSRP1408, DSRP1410, DSRP1509, DSRP1614, DSRP1714, DSRP1816
Technical Parameters
Type | Roller Diameter (mm) | Roller width (mm) | Main Motor Power (kw) | Average/max feedstock Granularity (mm) | Discharging Granularity (mm) | Treatment Capacity (t/h) | Weight (t) | Dimensions (mm) | ||
Length | Width | Height | ||||||||
DSRP1003 | 1000 | 300 | 160*2 | 25/40 | 65%≤2mm 25% ≤0.08mm | 50-70 | 33 | 3835 | 4510 | 1885 |
DSRP1004 | 1000 | 400 | 200*2 | 25/40 | 65-90 | 36 | 4080 | 4600 | 1920 | |
DSRP1006 | 1000 | 630 | 315*2 | 25/40 | 105 -145 | 55 | 4526 | 5280 | 2200 | |
DSRP1204 | 1200 | 450 | 220*2 | 30/50 | 95-130 | 62 | 5500 | 4470 | 2340 | |
DSRP1205 | 1200 | 500 | 250*2 | 30/50 | 140-165 | 64 | 5550 | 4620 | 2390 | |
DSRP1208 | 1200 | 800 | 455*2 | 30/50 | 180-230 | 90 | 5608 | 5500 | 2460 | |
DSRP1406 | 1400 | 650 | 455*2 | 35/60 | 225-290 | 104 | 7205 | 5440 | 2610 | |
DSRP1408 | 1400 | 800 | 500*2 | 35/60 | 283-362 | 125 | 7400 | 5780 | 2610 | |
DSRP1410 | 1400 | 1000 | 630*2 | 35/60 | 283-362 | 135 | 6400 | 8990 | 3000 | |
DSRP1509 | 1500 | 900 | 710*2 | 35/60 | 340-460 | 163 | 6610 | 8860 | 3490 | |
DSRP1614 | 1600 | 1400 | 1000*2 | 35/60 | 650-750 | 190 | 7000 | 9320 | 3980 | |
DSRP1714 | 1700 | 1400 | 1250*2 | 40/70 | 710-830 | 240 | 7230 | 9420 | 4100 | |
DSRP1816 | 1800 | 1600 | 1600*2 | 45/80 | 800-1000 | 278 | 8000 | 11100 | 4550 |
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论