A hydraulic cone crusher, a kind of stone crushing machinery, is one of the most frequently used stone crushers. The operation of a hydraulic cone crusher is similar to that of a gyratory crusher, but it has less steepness in the crushing chamber and more of a parallel zone between crushing zones. Xuanshi hydraulic cone crusher are generally used for crushing various mid-hard and above mid-hard ores and rocks. Thanks to their reliable construction, high productivity, easy adjustment and low operating cost, our hydraulic cone crushers are increasing demand in many industries, such as metallurgy, construction, road building, chemical and etc.
As a famous crushing machinery manufacturer and supplier in China, we not only produce hydraulic cone crusher, but also many other kinds of mobile hydraulic cone crushers to suit your different demand.
Descriptions of Hydraulic Cone Crusher
1.SX hydraulic cone crusher adopts German standard components and advanced technology from Taiwan, providing higher efficiency and more value to global customers.
2.It has three kinds of tooth forms: coarse crushing (C), medium crushing (M) and fine crushing (SH), being able to meet most second crushing and tertiary crushing needs.
3.We have many types of hydraulic cone crushers for you to choose from, whether fixed type hydraulic cone crusher or trailer movable hydraulic cone crushers.
4.Spring pressure device and oil-pressure discharge device can discharge the uncrushable objects without damaging the machine.The lubrication system can effectively protect the main motor, ensuring the safety of operation.
Technical Specifications of Hydraulic Cone Crusher
Model | Max. Feed Size (mm) | Min. Discharge Clearance (mm) | Rotation Speed (r/m) | Powder (kw) | Productivity | |||||||
10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | |||||
SX108(C) | 162 | 13 | 615-660 | 90-110 | | 85 | 105 | 140 | 160 | 185 | 245 | |
SX108(M) | 178 | 10 | 70 | 80 | 95 | 125 | 140 | 160 | | | ||
SX108(SH) | 70 | 8 | 60 | 70 | 75 | 100 | | | | | ||
SX118(C) | 184 | 13 | 610-650 | 110-132 | | 120 | 140 | 160 | 190 | 210 | 275 | |
SX118(M) | 135 | 10 | 105 | 115 | 125 | 140 | 175 | 185 | | | ||
SX118(SH) | 95 | 10 | 85 | 110 | 115 | 145 | | | | | ||
SX128(C) | 210 | 16 | 550-630 | 132-160 | | | 160 | 190 | 210 | 240 | 325 | 410 |
SX128(M) | 160 | 13 | | 120 | 150 | 170 | 200 | 220 | | | ||
SX128(SH) | 110 | 10 | 95 | 120 | 155 | 170 | | | | | ||
SX138(C) | 225 | 19 | 185-220 | | | | 210 | 230 | 270 | 345 | 440 | |
SX138(M) | 170 | 16 | | | 165 | 190 | 210 | 230 | | | ||
SX138SH) | 125 | 13 | | 160 | 200 | 220 | 240 | | | | ||
SX158(C) | 240 | 22 | | | | 250 | 280 | 315 | 420 | 535 | ||
SX158(M) | 190 | 19 | | | | 225 | 250 | 280 | 335 | | ||
SX158(SH) | 140 | 13 | | 190 | 220 | 245 | 265 | 290 | | | ||
SX168(C) | 270 | 22 | 250-300 | | | | | 345 | 410 | 550 | 690 | |
SX168(M) | 210 | 16 | | | 240 | 280 | 315 | 345 | | | ||
SX168(SH) | 150 | 13 | 195 | 235 | 280 | 360 | | | | |
Note:This specification is just reference,any changes are subject to the hydraulic cone crusher products.
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论