Model | Unit | CPCD20 | CPCD25 | CPCD30 | CPCD40 | ||
Power type | Diesel | Diesel | Diesel | Diesel | |||
Rated capacity | kg | 2000 | 2500 | 3000 | 4000 | ||
Load center | mm | 500 | 500 | 500 | 500 | ||
Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
Free lift height | mm | 160 | 160 | 165 | 170 | ||
Mast tilt angle (Forward/Backward) | Deg. | 6??2??TD> | 6??2??TD> | 6??2??TD> | 6??2??TD> | ||
Travel speed (with/without load) | km/h | 18/19 | 18/19 | 18/19 | 19/20 | ||
Max. gradeability (with load) | % | 20 | 20 | 20 | 20 | ||
Min. turning radius | mm | 2170 | 2240 | 2410 | 2710 | ||
fork | Length | mm | 1070 | 1070 | 1070 | 1070 | |
Width | mm | 125 | 125 | 125 | 140 | ||
Thickness | mm | 40 | 40 | 45 | 50 | ||
(L*W*H) Overall dimensions??without forks?? | mm | 2480*1150*2120 | 2600*1150*2120 | 2770*1225*2160 | 2970*1310*2170 | ||
Tyre | Type | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | ||
Model | Front | 7.00-12-12PR | 7.00-12-12PR | 28*9-15-14PR | 250-15-16PR | ||
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-12PR | |||
Dead weihgt | kg | 3540 | 3720 | 4250 | 5150 | ||
Engine | Model | C490BPG | C490BPG | C490BPG | YT3A2-24 | ||
Manufacturer | Xinchang | Xinchang | Xinchang | YTO | |||
Rated output | kw | 37/2650 | 37/2650 | 37/2650 | 40.5/2400 | ||
Rated torque | N.m/r/min | 148/1800 | 148/1800 | 148/1800 | 186/1600 | ||
Displacement | L | 2.54 | 2.54 | 2.54 | 3.117 |
Model | C240 | 4JG2 | 4TNE98 |
Manafacturer | ISUZU | ISUZU | YANMAR |
Rated power KW | 37/2650 | 44.9/2450 | 42.1/2300 |
Rated torque Nm/Rpm | 145/2000 | 186/1800 | 186/1700 |
Emission standard | EURO ???D> | EURO ???D> | EPA ???D> |
Suitable type | CPCD20/25/30 | CPCD40 | CPCD30/40 |
1.Intelligent Drive-Monitoring System |
Digital intelligent drive-monitoring system facilitates to obtain informations of forklifts easily,so as to achieve a whole-process monitor of the forklifts. |
2. Full Hydraulic Flexible Steering System |
Full hydraulic steering system greatly reduces the operator??s fatigue;It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability. |
3.Classically Space Frame Structure |
The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation. |
4. Well-view mast |
The optimized rail section design of the mast lets the driver to enjoy a wide-view |
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论