Model | CPYD20 | CPQD20 | CPYD25 | CPQD25 | CPYD30 | CPQD30 | ||
Power type | Gasoline/LPG | Gasoline | Gasoline/LPG | Gasoline | Gasoline/LPG | Gasoline | ||
Rated capacity | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | ||
Load center | 500 | 500 | 500 | 500 | 500 | 500 | ||
Lift height | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free lift height | 160 | 160 | 160 | 160 | 165 | 165 | ||
Mast tilt angle (Forward/Backward) | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | ||
Lift speed (with/without load) | 440/500 | 440/500 | 440/500 | 440/500 | 360/450 | 360/450 | ||
Travel speed (with/without load) | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | 18/19 | ||
Max. gradeability (with load) | 20 | 20 | 20 | 20 | 20 | 20 | ||
Min. turning radius | 2170 | 2170 | 2240 | 2240 | 2500 | 2500 | ||
fork | Length | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | |
Width | 125 | 125 | 125 | 125 | 125 | 125 | ||
Thickness | 40 | 40 | 40 | 40 | 40 | 40 | ||
(L×W×H) Overall dimensions(without forks) | 2480×1150×2120 | 2480×1150×2120 | 2600×1150×2120 | 2600×1150×2120 | 2770×1225×2160 | 3800×1250×2160 | ||
Tyre | Type | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | |
Model | Front | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | |
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
Dead weihgt | 3350 | 3300 | 3750 | 3700 | 4270 | 4220 | ||
Engine | Model | K21 | K21 | K21 | K21 | K25 | K25 | |
Manufacturer | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | ||
Rated output | 31.2/2250 | 31.2/2250 | 31.2/2250 | 31.2/2250 | 37.4/2300 | 37.4/2300 | ||
Rated torque | 143.7/1600 | 143.7/1600 | 143.7/1600 | 143.7/1600 | 176.5/1600 | 176.5/1600 | ||
Displacement | 2.065 | 2.065 | 2.065 | 2.065 | 2.488 | 2.488 |
1.The engine enjoys a good power performance. |
The engine has a good performance; it has virtues of operation in stability, low noise, low vibration and low fuel consumption. |
2.Low carbon emission |
The liquefied gas fuel has achieved a low carbon emission ,which plays an active role in the environmental protection. |
3.Precise design and stringent test |
All parts of the "fuel elements" are made by OEM of IMPCO,USA,its performance is guaranteed by an accurate design and stringent test.At meanwhile,it has a big potential vaporized value since the ignition point of liquefied gas is higher than gasolineas well as self-cooling functions,wherewith its safety is reinforced greatly. |
4.Easy,reliable and comfortable operation. |
Adopting gasoline or liquefied gas as a fuel,two types of fuel conversion is easy,reliable and operated comfortably. |
5.All-day,All-week system |
Big capacity air storage tank is fit for 24hours/7days (all-day all-week system.) working. |
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论